We assist government institutions in building internal geospatial intelligence capability:
- Satellite imagery interpretation training
- Setup of GIS units and monitoring systems
- Policy and operational guidance for satellite-aided enforcement
- Integration of satellite data with existing government systems
Key Monitoring Services:
| Monitoring Service | Surveillance Focus | Impact for Government |
| CRITICAL | CHALLENGE | IMPACT FOR GOVERNMENT |
| Illegal Mining | Detection: Identification of new or expanded mining pits, tracking heavy machinery movement, and monitoring access roads in restricted zones. | Revenue Protection and immediate intervention to stop ecological damage and insecurity. |
| Deforestation Monitoring | Quantification: Measuring the rate and extent of forest cover loss in reserves, logging concessions, and protected areas. | Enforcing conservation policies and securing carbon sink assets. |
| Government Reserve Area Encroachment | Compliance: Mapping unauthorized structures, farming, or settlements encroaching on designated public land (GRAs, buffer zones, railway lines, etc.). | Securing public assets and enforcing land use master plans. |
| Flooding and Erosion Control | Vulnerability Mapping: Analyzing terrain and land use changes to map high-risk erosion zones and potential flood pathways. | Proactive disaster management, infrastructure protection, and community safety planning. |
| Urban Development | Uncontrolled Growth: Tracking unplanned expansion to manage infrastructure provision and compliance with zoning laws. | Sustainable urban planning and improved service delivery. |

